Supermicro AS-1015SV-WTNRT ssj_ops@100% = 6,466,181
ssj_ops@100% per JVM = 101,034
Test Sponsor: Supermicro SPEC License #: 1176 Test Method: Single Node
Tested By: Supermicro Test Location: Zhonghe Dist, New Taipei City, Taiwan (R.O.C.) Test Date: Aug 11, 2023
Hardware Availability: Sep-2023 Software Availability: Aug-2023 Publication: Sep 19, 2023
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     6,607,446
Calibration 2     6,472,073
Calibration 3     6,526,432
ssj_ops@calibrated=6,499,253
100% 99.5% 6,499,253 6,466,181
90% 89.8% 5,849,327 5,839,233
80% 79.3% 5,199,402 5,157,130
70% 70.1% 4,549,477 4,553,000
60% 60.0% 3,899,552 3,900,644
50% 50.0% 3,249,626 3,249,331
40% 40.0% 2,599,701 2,598,249
30% 30.0% 1,949,776 1,948,482
20% 20.0% 1,299,851 1,300,596
10% 10.0% 649,925 647,211
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: None
Hardware
Hardware Vendor: Supermicro
Model: AS-1015SV-WTNRT
Form Factor: 1U
CPU Name: AMD EPYC 8534P
CPU Characteristics: 64 Core, 2.30GHz, 128 MB cache
CPU Frequency (MHz): 2300
CPU(s) Enabled: 64 cores, 1 chip, 128 cores/chip
Hardware Threads: 128 (2 / core)
CPU(s) Orderable: 1 chip
Primary Cache: 2 MB I + 2 MB D on chip per core
Secondary Cache: 64 MB I+D on chip per core
Tertiary Cache: 128 MB I+D on chip per chip, 32 MB shared / 8 cores
Other Cache: None
Memory Amount (GB): 192
# and size of DIMM: 6 x 32 GB
Memory Details: 32GB 2Rx8 PC5-4800B-R; slots A1, B1, C1, D1, E1, F1 populated
Power Supply Quantity and Rating (W): 1 x 860
Power Supply Details: PWS-861A-1R
Disk Drive: 1x480GB M.2 NVMe GEN4 Micron,HDS-MMN-MTFDKBA480TFR1BC
Disk Controller: onboard SCU controller
# and type of Network Interface Cards (NICs) Installed: 1 x Dual Broadcom 57416 10Gigabit Ethernet controller
NICs Enabled in Firmware / OS / Connected: 2/2/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Power Saver (see SUT Notes)
Operating System (OS): Microsoft Windows Server 2022 Datacenter
OS Version: Version 10.0.20348 Build 20348
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.1+12-LTS-39, mixed mode)
JVM Command-line Options: -server -Xms2048m -Xmx2048m -Xmn1900m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap
JVM Affinity: start /NODE [0-15] /AFFINITY [0x3, 0xC, 0x30, 0xC0,0x300, 0xC00, 0x3000, 0xC000]
JVM Instances: 64
JVM Initial Heap (MB): 2048
JVM Maximum Heap (MB): 2048
JVM Address Bits: 64
Boot Firmware Version: 1.0
Management Firmware Version: 01.01.01
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: KB5029250
Boot Firmware Settings
Management Firmware Settings
None
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-2JPHDHMNEON.001 95,105
WIN-2JPHDHMNEON.002 108,478
WIN-2JPHDHMNEON.003 106,960
WIN-2JPHDHMNEON.004 96,693
WIN-2JPHDHMNEON.005 95,800
WIN-2JPHDHMNEON.006 94,733
WIN-2JPHDHMNEON.007 99,024
WIN-2JPHDHMNEON.008 106,603
WIN-2JPHDHMNEON.009 99,834
WIN-2JPHDHMNEON.010 98,256
WIN-2JPHDHMNEON.011 95,534
WIN-2JPHDHMNEON.012 100,177
WIN-2JPHDHMNEON.013 107,359
WIN-2JPHDHMNEON.014 97,080
WIN-2JPHDHMNEON.015 105,905
WIN-2JPHDHMNEON.016 96,383
WIN-2JPHDHMNEON.017 103,727
WIN-2JPHDHMNEON.018 99,332
WIN-2JPHDHMNEON.019 103,190
WIN-2JPHDHMNEON.020 101,356
WIN-2JPHDHMNEON.021 102,697
WIN-2JPHDHMNEON.022 99,355
WIN-2JPHDHMNEON.023 97,466
WIN-2JPHDHMNEON.024 101,344
WIN-2JPHDHMNEON.025 102,325
WIN-2JPHDHMNEON.026 101,825
WIN-2JPHDHMNEON.027 104,040
WIN-2JPHDHMNEON.028 102,318
WIN-2JPHDHMNEON.029 100,282
WIN-2JPHDHMNEON.030 99,093
WIN-2JPHDHMNEON.031 99,406
WIN-2JPHDHMNEON.032 98,860
WIN-2JPHDHMNEON.033 103,495
WIN-2JPHDHMNEON.034 98,350
WIN-2JPHDHMNEON.035 114,195
WIN-2JPHDHMNEON.036 103,360
WIN-2JPHDHMNEON.037 95,673
WIN-2JPHDHMNEON.038 99,058
WIN-2JPHDHMNEON.039 102,831
WIN-2JPHDHMNEON.040 106,217
WIN-2JPHDHMNEON.041 100,523
WIN-2JPHDHMNEON.042 96,732
WIN-2JPHDHMNEON.043 111,726
WIN-2JPHDHMNEON.044 105,013
WIN-2JPHDHMNEON.045 91,791
WIN-2JPHDHMNEON.046 113,339
WIN-2JPHDHMNEON.047 97,914
WIN-2JPHDHMNEON.048 97,573
WIN-2JPHDHMNEON.049 94,901
WIN-2JPHDHMNEON.050 117,601
WIN-2JPHDHMNEON.051 104,718
WIN-2JPHDHMNEON.052 93,865
WIN-2JPHDHMNEON.053 93,074
WIN-2JPHDHMNEON.054 102,388
WIN-2JPHDHMNEON.055 100,189
WIN-2JPHDHMNEON.056 92,009
WIN-2JPHDHMNEON.057 99,007
WIN-2JPHDHMNEON.058 97,491
WIN-2JPHDHMNEON.059 116,064
WIN-2JPHDHMNEON.060 102,411
WIN-2JPHDHMNEON.061 100,417
WIN-2JPHDHMNEON.062 99,649
WIN-2JPHDHMNEON.063 99,469
WIN-2JPHDHMNEON.064 94,597
ssj_ops@100% 6,466,181
ssj_ops@100% per JVM 101,034
Graph of per-instance results
JVM 'WIN-2JPHDHMNEON.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     100,955
Calibration 2     96,980
Calibration 3     96,792
ssj_ops@calibrated=96,886
100% 98.2% 96,886 95,105
90% 90.0% 87,197 87,208
80% 80.5% 77,509 78,004
70% 70.6% 67,820 68,431
60% 60.8% 58,132 58,887
50% 48.4% 48,443 46,891
40% 40.3% 38,754 39,089
30% 30.0% 29,066 29,085
20% 20.4% 19,377 19,812
10% 9.7% 9,689 9,387
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     107,272
Calibration 2     109,381
Calibration 3     108,098
ssj_ops@calibrated=108,740
100% 99.8% 108,740 108,478
90% 89.6% 97,866 97,470
80% 78.4% 86,992 85,232
70% 70.6% 76,118 76,723
60% 59.7% 65,244 64,913
50% 50.5% 54,370 54,923
40% 40.1% 43,496 43,552
30% 29.9% 32,622 32,553
20% 19.7% 21,748 21,462
10% 9.6% 10,874 10,408
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     109,370
Calibration 2     107,885
Calibration 3     108,008
ssj_ops@calibrated=107,946
100% 99.1% 107,946 106,960
90% 89.6% 97,152 96,721
80% 77.5% 86,357 83,706
70% 70.0% 75,562 75,545
60% 59.4% 64,768 64,159
50% 49.4% 53,973 53,283
40% 40.0% 43,179 43,229
30% 30.4% 32,384 32,831
20% 19.7% 21,589 21,266
10% 9.9% 10,795 10,729
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     99,210
Calibration 2     95,262
Calibration 3     98,847
ssj_ops@calibrated=97,055
100% 99.6% 97,055 96,693
90% 90.9% 87,349 88,210
80% 79.7% 77,644 77,332
70% 69.6% 67,938 67,575
60% 59.5% 58,233 57,728
50% 50.3% 48,527 48,857
40% 39.6% 38,822 38,427
30% 30.2% 29,116 29,349
20% 20.3% 19,411 19,716
10% 10.3% 9,705 10,037
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     99,748
Calibration 2     95,700
Calibration 3     95,472
ssj_ops@calibrated=95,586
100% 100.2% 95,586 95,800
90% 90.6% 86,028 86,638
80% 79.7% 76,469 76,194
70% 69.9% 66,910 66,772
60% 59.5% 57,352 56,866
50% 50.8% 47,793 48,538
40% 40.4% 38,234 38,661
30% 29.7% 28,676 28,427
20% 19.7% 19,117 18,803
10% 10.0% 9,559 9,537
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     97,746
Calibration 2     95,102
Calibration 3     95,187
ssj_ops@calibrated=95,145
100% 99.6% 95,145 94,733
90% 90.2% 85,630 85,794
80% 79.9% 76,116 76,040
70% 70.1% 66,601 66,742
60% 59.8% 57,087 56,872
50% 50.4% 47,572 47,954
40% 40.2% 38,058 38,291
30% 29.9% 28,543 28,456
20% 19.7% 19,029 18,791
10% 10.1% 9,514 9,608
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     100,733
Calibration 2     100,012
Calibration 3     100,090
ssj_ops@calibrated=100,051
100% 99.0% 100,051 99,024
90% 90.0% 90,046 90,055
80% 79.0% 80,041 79,078
70% 70.1% 70,035 70,166
60% 60.7% 60,030 60,779
50% 50.6% 50,025 50,658
40% 39.9% 40,020 39,952
30% 29.6% 30,015 29,657
20% 19.9% 20,010 19,899
10% 9.7% 10,005 9,746
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     109,262
Calibration 2     109,049
Calibration 3     107,184
ssj_ops@calibrated=108,116
100% 98.6% 108,116 106,603
90% 90.0% 97,305 97,333
80% 78.8% 86,493 85,223
70% 70.5% 75,681 76,269
60% 60.0% 64,870 64,924
50% 49.6% 54,058 53,594
40% 40.1% 43,247 43,369
30% 30.3% 32,435 32,744
20% 20.0% 21,623 21,632
10% 10.0% 10,812 10,800
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     98,983
Calibration 2     99,193
Calibration 3     100,781
ssj_ops@calibrated=99,987
100% 99.8% 99,987 99,834
90% 89.3% 89,988 89,245
80% 80.5% 79,989 80,500
70% 71.1% 69,991 71,066
60% 60.8% 59,992 60,770
50% 50.2% 49,993 50,165
40% 39.7% 39,995 39,702
30% 30.9% 29,996 30,848
20% 20.2% 19,997 20,170
10% 9.8% 9,999 9,846
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     99,054
Calibration 2     99,711
Calibration 3     97,445
ssj_ops@calibrated=98,578
100% 99.7% 98,578 98,256
90% 90.0% 88,720 88,717
80% 80.4% 78,862 79,304
70% 70.4% 69,005 69,407
60% 60.1% 59,147 59,294
50% 50.9% 49,289 50,139
40% 40.1% 39,431 39,531
30% 30.5% 29,573 30,040
20% 20.0% 19,716 19,678
10% 10.3% 9,858 10,116
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     101,317
Calibration 2     96,315
Calibration 3     97,127
ssj_ops@calibrated=96,721
100% 98.8% 96,721 95,534
90% 89.7% 87,049 86,739
80% 79.6% 77,377 77,011
70% 69.6% 67,705 67,284
60% 59.5% 58,033 57,578
50% 50.4% 48,361 48,718
40% 40.2% 38,688 38,865
30% 30.1% 29,016 29,136
20% 19.9% 19,344 19,224
10% 10.5% 9,672 10,203
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     101,950
Calibration 2     98,441
Calibration 3     101,103
ssj_ops@calibrated=99,772
100% 100.4% 99,772 100,177
90% 88.3% 89,795 88,074
80% 80.2% 79,818 80,045
70% 69.6% 69,841 69,401
60% 60.3% 59,863 60,187
50% 49.5% 49,886 49,426
40% 40.5% 39,909 40,425
30% 29.8% 29,932 29,695
20% 19.6% 19,954 19,562
10% 9.7% 9,977 9,708
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     112,081
Calibration 2     108,943
Calibration 3     109,187
ssj_ops@calibrated=109,065
100% 98.4% 109,065 107,359
90% 89.5% 98,158 97,609
80% 77.7% 87,252 84,786
70% 70.9% 76,345 77,353
60% 59.5% 65,439 64,929
50% 50.0% 54,532 54,566
40% 39.8% 43,626 43,403
30% 30.1% 32,719 32,807
20% 20.1% 21,813 21,878
10% 9.8% 10,906 10,741
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     100,920
Calibration 2     96,256
Calibration 3     98,614
ssj_ops@calibrated=97,435
100% 99.6% 97,435 97,080
90% 90.3% 87,692 87,959
80% 81.2% 77,948 79,075
70% 69.5% 68,205 67,744
60% 60.5% 58,461 58,976
50% 49.9% 48,718 48,609
40% 40.1% 38,974 39,032
30% 29.8% 29,231 29,040
20% 20.1% 19,487 19,586
10% 9.9% 9,744 9,671
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     107,349
Calibration 2     106,594
Calibration 3     107,437
ssj_ops@calibrated=107,016
100% 99.0% 107,016 105,905
90% 90.2% 96,314 96,497
80% 77.7% 85,613 83,133
70% 70.6% 74,911 75,559
60% 60.2% 64,209 64,450
50% 49.9% 53,508 53,418
40% 40.1% 42,806 42,956
30% 30.7% 32,105 32,823
20% 20.1% 21,403 21,469
10% 10.1% 10,702 10,837
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     99,651
Calibration 2     97,205
Calibration 3     96,646
ssj_ops@calibrated=96,926
100% 99.4% 96,926 96,383
90% 90.5% 87,233 87,691
80% 79.4% 77,540 76,978
70% 70.2% 67,848 68,006
60% 60.0% 58,155 58,156
50% 50.2% 48,463 48,620
40% 39.9% 38,770 38,674
30% 30.0% 29,078 29,116
20% 19.8% 19,385 19,196
10% 9.8% 9,693 9,474
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     107,622
Calibration 2     102,561
Calibration 3     103,366
ssj_ops@calibrated=102,963
100% 100.7% 102,963 103,727
90% 90.2% 92,667 92,921
80% 79.9% 82,371 82,315
70% 70.7% 72,074 72,782
60% 60.2% 61,778 61,976
50% 49.9% 51,482 51,382
40% 40.0% 41,185 41,185
30% 29.9% 30,889 30,811
20% 20.3% 20,593 20,920
10% 10.1% 10,296 10,350
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     102,050
Calibration 2     100,029
Calibration 3     103,450
ssj_ops@calibrated=101,739
100% 97.6% 101,739 99,332
90% 89.1% 91,565 90,621
80% 80.1% 81,392 81,454
70% 70.7% 71,218 71,955
60% 59.9% 61,044 60,934
50% 49.6% 50,870 50,430
40% 39.5% 40,696 40,137
30% 30.0% 30,522 30,473
20% 20.0% 20,348 20,391
10% 10.1% 10,174 10,271
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     103,873
Calibration 2     100,780
Calibration 3     104,112
ssj_ops@calibrated=102,446
100% 100.7% 102,446 103,190
90% 91.1% 92,201 93,346
80% 80.9% 81,957 82,907
70% 69.5% 71,712 71,220
60% 60.2% 61,467 61,706
50% 49.9% 51,223 51,114
40% 40.1% 40,978 41,078
30% 30.2% 30,734 30,961
20% 20.5% 20,489 20,961
10% 10.1% 10,245 10,327
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     103,621
Calibration 2     101,519
Calibration 3     101,712
ssj_ops@calibrated=101,616
100% 99.7% 101,616 101,356
90% 89.1% 91,454 90,526
80% 79.5% 81,292 80,770
70% 69.6% 71,131 70,705
60% 60.2% 60,969 61,141
50% 49.4% 50,808 50,206
40% 40.2% 40,646 40,845
30% 30.7% 30,485 31,152
20% 20.1% 20,323 20,432
10% 10.0% 10,162 10,200
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     106,737
Calibration 2     103,619
Calibration 3     102,361
ssj_ops@calibrated=102,990
100% 99.7% 102,990 102,697
90% 90.7% 92,691 93,408
80% 80.2% 82,392 82,625
70% 69.8% 72,093 71,863
60% 60.0% 61,794 61,783
50% 49.9% 51,495 51,384
40% 39.9% 41,196 41,061
30% 29.7% 30,897 30,612
20% 20.4% 20,598 21,028
10% 9.9% 10,299 10,237
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     101,141
Calibration 2     100,758
Calibration 3     99,175
ssj_ops@calibrated=99,966
100% 99.4% 99,966 99,355
90% 90.4% 89,970 90,341
80% 80.4% 79,973 80,354
70% 71.4% 69,976 71,330
60% 59.0% 59,980 58,995
50% 50.9% 49,983 50,931
40% 39.9% 39,986 39,903
30% 29.9% 29,990 29,886
20% 20.1% 19,993 20,065
10% 9.5% 9,997 9,491
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     101,734
Calibration 2     96,850
Calibration 3     97,041
ssj_ops@calibrated=96,945
100% 100.5% 96,945 97,466
90% 91.2% 87,251 88,401
80% 80.1% 77,556 77,658
70% 70.2% 67,862 68,015
60% 59.0% 58,167 57,180
50% 50.6% 48,473 49,006
40% 39.9% 38,778 38,685
30% 29.9% 29,084 28,940
20% 20.0% 19,389 19,374
10% 10.1% 9,695 9,779
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     107,816
Calibration 2     104,713
Calibration 3     104,861
ssj_ops@calibrated=104,787
100% 96.7% 104,787 101,344
90% 89.8% 94,308 94,134
80% 78.5% 83,830 82,300
70% 70.2% 73,351 73,555
60% 61.3% 62,872 64,268
50% 50.2% 52,394 52,561
40% 40.1% 41,915 42,015
30% 30.0% 31,436 31,415
20% 19.8% 20,957 20,770
10% 10.2% 10,479 10,700
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     103,743
Calibration 2     103,402
Calibration 3     103,874
ssj_ops@calibrated=103,638
100% 98.7% 103,638 102,325
90% 89.0% 93,274 92,284
80% 80.2% 82,910 83,097
70% 69.5% 72,547 72,031
60% 60.9% 62,183 63,159
50% 50.1% 51,819 51,896
40% 40.5% 41,455 41,949
30% 30.2% 31,091 31,277
20% 20.4% 20,728 21,095
10% 9.9% 10,364 10,229
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     102,784
Calibration 2     102,692
Calibration 3     103,432
ssj_ops@calibrated=103,062
100% 98.8% 103,062 101,825
90% 90.1% 92,756 92,901
80% 80.3% 82,450 82,709
70% 70.6% 72,143 72,783
60% 59.4% 61,837 61,212
50% 50.6% 51,531 52,103
40% 39.9% 41,225 41,098
30% 29.5% 30,919 30,411
20% 19.8% 20,612 20,391
10% 10.1% 10,306 10,433
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     109,195
Calibration 2     104,897
Calibration 3     105,688
ssj_ops@calibrated=105,292
100% 98.8% 105,292 104,040
90% 90.3% 94,763 95,087
80% 78.4% 84,234 82,564
70% 69.9% 73,705 73,606
60% 60.3% 63,175 63,511
50% 49.4% 52,646 52,058
40% 39.5% 42,117 41,598
30% 29.7% 31,588 31,261
20% 19.9% 21,058 20,953
10% 9.9% 10,529 10,408
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     96,556
Calibration 2     100,971
Calibration 3     103,895
ssj_ops@calibrated=102,433
100% 99.9% 102,433 102,318
90% 89.5% 92,190 91,705
80% 79.2% 81,947 81,170
70% 70.1% 71,703 71,781
60% 59.5% 61,460 60,929
50% 50.0% 51,217 51,174
40% 40.7% 40,973 41,680
30% 30.1% 30,730 30,878
20% 20.2% 20,487 20,712
10% 9.8% 10,243 9,996
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     102,982
Calibration 2     101,331
Calibration 3     100,008
ssj_ops@calibrated=100,670
100% 99.6% 100,670 100,282
90% 90.8% 90,603 91,366
80% 80.1% 80,536 80,628
70% 70.2% 70,469 70,698
60% 60.3% 60,402 60,671
50% 49.8% 50,335 50,106
40% 39.8% 40,268 40,102
30% 29.6% 30,201 29,794
20% 19.8% 20,134 19,945
10% 10.0% 10,067 10,050
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     103,668
Calibration 2     96,125
Calibration 3     101,056
ssj_ops@calibrated=98,590
100% 100.5% 98,590 99,093
90% 90.0% 88,731 88,721
80% 80.9% 78,872 79,768
70% 69.7% 69,013 68,698
60% 59.3% 59,154 58,441
50% 49.8% 49,295 49,109
40% 39.4% 39,436 38,870
30% 30.2% 29,577 29,798
20% 20.0% 19,718 19,741
10% 10.0% 9,859 9,875
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     103,016
Calibration 2     98,722
Calibration 3     100,042
ssj_ops@calibrated=99,382
100% 100.0% 99,382 99,406
90% 89.5% 89,444 88,911
80% 80.9% 79,505 80,396
70% 70.0% 69,567 69,521
60% 60.0% 59,629 59,611
50% 49.7% 49,691 49,389
40% 39.3% 39,753 39,031
30% 29.5% 29,815 29,308
20% 19.4% 19,876 19,245
10% 10.0% 9,938 9,903
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     99,821
Calibration 2     98,126
Calibration 3     100,027
ssj_ops@calibrated=99,076
100% 99.8% 99,076 98,860
90% 89.6% 89,169 88,817
80% 80.5% 79,261 79,744
70% 70.9% 69,353 70,264
60% 60.1% 59,446 59,560
50% 49.5% 49,538 49,020
40% 40.6% 39,631 40,210
30% 29.8% 29,723 29,565
20% 19.9% 19,815 19,745
10% 10.0% 9,908 9,908
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     104,685
Calibration 2     102,268
Calibration 3     105,079
ssj_ops@calibrated=103,673
100% 99.8% 103,673 103,495
90% 90.5% 93,306 93,814
80% 79.6% 82,939 82,517
70% 70.1% 72,571 72,719
60% 60.3% 62,204 62,482
50% 50.4% 51,837 52,206
40% 40.4% 41,469 41,904
30% 30.6% 31,102 31,673
20% 19.7% 20,735 20,412
10% 9.8% 10,367 10,125
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     99,923
Calibration 2     98,958
Calibration 3     98,703
ssj_ops@calibrated=98,830
100% 99.5% 98,830 98,350
90% 90.3% 88,947 89,225
80% 79.1% 79,064 78,159
70% 70.2% 69,181 69,428
60% 60.1% 59,298 59,376
50% 49.9% 49,415 49,272
40% 39.3% 39,532 38,801
30% 29.9% 29,649 29,519
20% 19.9% 19,766 19,648
10% 9.8% 9,883 9,708
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     115,380
Calibration 2     114,308
Calibration 3     113,911
ssj_ops@calibrated=114,109
100% 100.1% 114,109 114,195
90% 88.3% 102,698 100,717
80% 76.2% 91,288 86,933
70% 69.6% 79,877 79,376
60% 60.6% 68,466 69,132
50% 50.0% 57,055 57,100
40% 39.9% 45,644 45,481
30% 29.9% 34,233 34,115
20% 19.5% 22,822 22,277
10% 10.1% 11,411 11,541
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.036' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     106,806
Calibration 2     104,819
Calibration 3     103,166
ssj_ops@calibrated=103,993
100% 99.4% 103,993 103,360
90% 89.1% 93,594 92,625
80% 78.9% 83,194 82,051
70% 68.7% 72,795 71,465
60% 60.1% 62,396 62,525
50% 49.4% 51,996 51,401
40% 40.2% 41,597 41,814
30% 30.3% 31,198 31,540
20% 19.6% 20,799 20,361
10% 9.7% 10,399 10,133
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.037' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     96,059
Calibration 2     93,551
Calibration 3     96,658
ssj_ops@calibrated=95,104
100% 100.6% 95,104 95,673
90% 89.7% 85,594 85,309
80% 80.8% 76,083 76,867
70% 69.0% 66,573 65,624
60% 59.9% 57,063 56,920
50% 49.1% 47,552 46,659
40% 39.7% 38,042 37,746
30% 29.9% 28,531 28,427
20% 20.3% 19,021 19,286
10% 9.9% 9,510 9,437
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.038' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     102,358
Calibration 2     99,577
Calibration 3     98,256
ssj_ops@calibrated=98,917
100% 100.1% 98,917 99,058
90% 89.0% 89,025 88,001
80% 80.0% 79,133 79,107
70% 69.5% 69,242 68,737
60% 59.8% 59,350 59,187
50% 49.8% 49,458 49,281
40% 39.6% 39,567 39,178
30% 29.7% 29,675 29,415
20% 19.9% 19,783 19,698
10% 9.9% 9,892 9,812
Active Idle   0 0
Graph of results
JVM 'WIN-2JPHDHMNEON.039' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     104,383
Calibration 2     101,325
Calibration 3     103,017
ssj_ops@calibrated=102,171
100% 100.6% 102,171 102,831
90% 90.2% 91,954 92,166
80% 80.1% 81,737 81,797
70% 70.5% 71,520 72,013
60% 60.0% 61,302 61,314
50% 49.9% 51,085 50,985
